Tuesday, June 30, 2009

Influenza A(H1N1) - update 55

Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)


29 June 2009 09:00 GMT

The breakdown of the number of laboratory-confirmed cases is given in the following table and map.

Country, territory and area Cumulative total Newly confirmed since the last reporting period

Cases Deaths Cases Deaths
Algeria 2 0 0 0
Antigua and Barbuda 2 0 0 0
Argentina 1488 23 97 2
Australia 4038 7 758 4
Austria 12 0 0 0
Bahamas 4 0 0 0
Bahrain 15 0 0 0
Bangladesh 1 0 0 0
Barbados 10 0 0 0
Belgium 43 0 7 0
Bermuda, UKOT 1 0 0 0
Bolivia 126 0 79 0
Brazil 452 0 53 0
British Virgin Islands, UKOT 1 0 0 0
Brunei Darussalam 29 0 18 0
Bulgaria 7 0 0 0
Cambodia 6 0 1 0
Canada 7775 21 1043 2
Cap Verde 3 0 0 0
Cayman Islands, UKOT 9 0 0 0
Chile 5186 7 0 0
China 1442 0 353 0
Colombia 88 2 16 0
Costa Rica 255 1 33 0
Cote d'Ivoire 2 0 0 0
Cuba 34 0 0 0
Cyprus 25 0 16 0
Czech Republic 9 0 0 0
Denmark 44 0 3 0
Dominica 1 0 0 0
Dominican Republic 108 2 0 0
Ecuador 125 0 0 0
Egypt 50 0 7 0
El Salvador 226 0 66 0
Estonia 13 0 5 0
Ethiopia 2 0 0 0
Fiji 2 0 0 0
Finland 26 0 0 0
France 235 0 44 0
French Polynesia, FOC 3 0 2 0
Martinique, FOC 2 0 0 0
Germany 366 0 33 0
Greece 86 0 13 0
Guatemala 254 2 0 0
Honduras 118 1 0 0
Hungary 8 0 0 0
Iceland 4 0 0 0
India 64 0 0 0
Indonesia 8 0 6 0
Iran 1 0 0 0
Iraq 10 0 10 0
Ireland 39 0 10 0
Israel 469 0 64 0
Italy 112 0 10 0
Jamaica 21 0 2 0
Japan 1212 0 163 0
Jordan 18 0 3 0
Korea, Republic of 202 0 60 0
Kuwait 30 0 0 0
Laos 3 0 0 0
Latvia 1 0 0 0
Lebanon 25 0 0 0
Lithuania 1 0 1 0
Luxembourg 4 0 1 0
Malaysia 112 0 44 0
Mexico 8279 116 0 0
Monaco 1 0 1 0
Montenegro 1 0 0 0
Morocco 11 0 0 0
Nepal 3 0 3 0
Netherlands 118 0 2 0
Netherlands Antilles, Curaçao * 3 0 0 0
Netherlands Antilles, Sint Maarten 1 0 0 0
New Zealand 587 0 134 0
Nicaragua 277 0 12 0
Norway 31 0 9 0
Oman 3 0 0 0
Panama 403 0 45 0
Papua New Guinea 1 0 0 0
Paraguay 85 0 6 0
Peru 360 0 108 0
Philippines 861 1 416 0
Poland 14 0 1 0
Portugal 11 0 4 0
Qatar 10 0 0 0
Romania 24 0 5 0
Russia 3 0 0 0
Samoa 1 0 0 0
Saudi Arabia 69 0 21 0
Serbia 5 0 3 0
Singapore 599 0 284 0
Slovakia 9 0 2 0
Slovenia 4 0 1 0
South Africa 1 0 0 0
Spain 541 0 0 0
Sri Lanka 9 0 2 0
Suriname 11 0 0 0
Sweden 67 0 6 0
Switzerland 49 0 2 0
Thailand 774 0 0 0
Trinidad and Tobago 53 0 28 0
Tunisia 2 0 0 0
Turkey 27 0 1 0
Ukraine 1 0 0 0
United Arab Emirates 8 0 1 0
United Kingdom 4250 1 653 0
Guernsey, Crown Dependency 1 0 0 0
Isle of Man, Crown Dependency 1 0 0 0
Jersey, Crown Dependency 8 0 0 0
United States of America 27717 127 6268 40
Uruguay 195 0 0 0
Vanuatu 2 0 0 0
Venezuela 172 0 19 0
Viet Nam 84 0 21 0
West Bank and Gaza Strip 9 0 0 0
Yemen 6 0 0 0
Grand Total 70893 311 11079 48

Chinese Taipei has reported 61 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.

Cumulative and new figures are subject to revision

Abbreviations

UKOT: United Kingdom Overseas Territory
FOC: French Overseas Collectivity
OT: Overseas Territory

Netherlands Antilles, Curaçao *: 3 confirmed cases: The three confirmed cases are crew members of a cruise ship. They did not leave the boat during their illness nor during the 24 hours preceding the onset of symptoms.

0 comments: